Silk Road Abrasives’ Black Silicon Carbide Micro Powder is a type of finely ground product produced through processes like air jet milling, ball milling, and molding machines. It is then classified into different standard micro powders using overflow methods. The production methods of Black Silicon Carbide Micro Powder primarily utilize dry, wet, or a combination of both methods to meet various field requirements. It exhibits a black color and features a hexagonal α-type crystal structure. It is mainly used for refractory materials, metallurgical additives, bonded and coated abrasives, polishing, pressure blasting, refractory materials, precision ceramics, etc.
Physical properties | |
Crystal Form: | Hexagonal (Alpha SiC |
Color: | Black |
Melting point: | Dissociates at Approx. 2500°C |
True Density: | 3.21 g/cm3 |
Hardness: | Knoop (100): 2500 Mohs: 9.0+ |
Bulk density: | depending on grain size |
Typical chemical analysis | |
Silicon Carbide (SiC) | 98.60% |
Free Carbon (C) | 0.15% |
Silicon Dioxide (SiO2 ) | 0.50% |
Free Silicon (Si) | 0.60% |
Iron (Fe2 O3 ) | 0.07% |
Available grain sizes | |||||
(Average grain size) | |||||
ds50 value (µm) | |||||
FEPA Nr. | Standard werte der Mikro-F-Reihe | JIS Nr. | FEPA Nr. | ||
F230 | 53±3.0 | #240 | 60±4.0 | P240 | 58.5±2.0 |
F240 | 44.5±2.0 | #280 | 52±3.0 | P280 | 52.2±2.0 |
F280 | 36.5±1.5 | #320 | 46±2.5 | P320 | 46.2±1.5 |
F320 | 29.2±1.5 | #360 | 40±2.0 | P360 | 40.5±1.5 |
F360 | 22.8±1.5 | #400 | 34±2.0 | P400 | 35.0±1.5 |
F400 | 17.3±1.0 | #500 | 28±2.0 | P500 | 30.2±1.5 |
F500 | 12.8±1.0 | #600 | 24±1.5 | P600 | 25.8±1.0 |
F600 | 9.3±1.0 | #700 | 21±1.3 | P800 | 21.8±1.0 |
F800 | 6.5±1.0 | #800 | 18±1.0 | P1000 | 18.3±1.0 |
F1000 | 4.5±0.8 | #1000 | 15.5±1.0 | P1200 | 15.3±1.0 |
F1200 | 3.1±0.5 | #1200 | 13.0±1.0 | ||
F1500 | 2.0±0.4 | #1500 | 10.5±1.0 | ||
#2000 | 8.5±0.7 | ||||
#2500 | 7.0±0.7 | ||||
#3000 | 5.7±0.5 |
Coated abrasives, bonded abrasives, solar silicon wafer cutting, crystal cutting, and grinding.
Manufacturing of high refractory materials, high-temperature ceramics, aircraft heat-resistant materials.
Enhancing coating hardness and wear resistance, providing high-temperature resistance, increasing chemical corrosion resistance, etc.