Silk Road Abrasives’ Black Silicon Carbide is an engineered material manufactured in an electric resistance furnace using high-purity quartz sand and petroleum coke as primary raw materials. It presents a black color and features a hexagonal α-type crystal structure. Primarily utilized in refractories, metallurgical additives, and for cutting and grinding brittle non-metallic materials like glass, ceramics, stone, cast iron grinding, and certain non-ferrous metal parts.
The Black Silicon Carbide particles and powders from Silk Road Abrasives are produced using a variety of techniques to optimize their shape, surface area, and density.
Physical properties | |
Crystal Form: | Hexagonal (Alpha SiC) |
Color: | Black |
Melting point: | Dissociates at Approx. 2500°C |
True Density: | 3.21 g/cm3 |
Hardness: | Knoop (100): 2500 Mohs: 9.0+ |
Bulk density: | depending on grain size |
Typical chemical analysis | |
Silicon Carbide (SiC) | 98.30% |
Free Carbon (C) | 0.25% |
Silicon Dioxide (SiO2 ) | 0.60% |
Free Silicon (Si) | 0.70% |
Iron (Fe2 O3 ) | 0.08% |
Available grain sizes | |
(Average grain size) | |
FEPA Nr | Granulometry |
in µm | |
F 012: | 1400–2000µm |
F 014: | 1180–1700µm |
F 016: | 1000–1400µm |
F 020: | 850–1180µm |
F 022: | 710–1000µm |
F 024: | 600–850µm |
F 030: | 500–710µm |
F 036: | 425–600µm |
F 040: | 355–500µm |
F 046: | 300–425µm |
F 054: | 250–355µm |
F 060: | 212–300µm |
F 070: | 180–250µm |
F 080: | 150–212µm |
F 090: | 125–180µm |
F 100: | 106–150µm |
F 120: | 90–125µm |
F 150: | 63–106µm |
F 180: | 63–90µm |
F 220: | 53–75µm |
Note: JIS and P Standard graded powder is available on request |
Anti-wear lubricants, structural coatings, functional coatings, protective coatings, absorbing materials, stealth materials, etc.
Key raw material for high refractory manufacturing, high-temperature ceramics, aircraft heat resistance, abrasives, and recrystallized silicon carbide.
Glass polishing, rubber tires and other rubber products, high-performance brake pads, products with wear-resistant lubrication, high hardness wear-resistant powder coatings.